Customization
Available for technical review
Custom printing, labels, sleeves, embossing, lids and outer-carton marks are subject to technical and commercial review for the selected model.
See OEM/ODM workflow
Bagasse Tableware
12 catalogued models with confirmed packing, carton specification and CBM; capacity is shown where supplied.
Source: supplied KAMI catalog, page 10. Product dimensions, unit weight, MOQ, lead time and compliance documents are not stated in the catalog and are therefore not published as product specifications.
Catalog specifications
Values below reproduce the supplied catalog. “-” means capacity was not stated in the source document.
| Model / variant | Packaging | Capacity | Carton spec. | CBM / CTN | Enquiry |
|---|---|---|---|---|---|
| KM01LN-C | 50 pcs/pack / 2,000 pcs/ctn | 55 ml | 46 × 34 × 28 | 0.043792 | Enquire |
| KM01L048 | 50 pcs/pack / 1,000 pcs/ctn | 140 ml | 39 × 31 × 32.5 | 0.0392925 | Enquire |
| KM01JS-CP01 | 100 pcs/pack / 1,000 pcs/ctn | 1 oz | 33 × 26.7 × 14.7 | 0.01295217 | Enquire |
| KM01JS-CP02 | 100 pcs/pack / 1,000 pcs/ctn | 2 oz | 33 × 26.7 × 18.3 | 0.01612413 | Enquire |
| KM01JS-CP03 | 100 pcs/pack / 1,000 pcs/ctn | 3 oz | 39 × 31.5 × 20 | 0.02457 | Enquire |
| KM01JS-CP04 | 100 pcs/pack / 1,000 pcs/ctn | 4 oz | 31.5 × 23 × 39 | 0.0282555 | Enquire |
| KM01GL-001 | 50 pcs/pack / 2,000 pcs/ctn | 200 ml | 66 × 34 × 42 | 0.094248 | Enquire |
| KM01L051 | 50 pcs/pack / 1,000 pcs/ctn | 260 ml | 48 × 42.5 × 34 | 0.06936 | Enquire |
| KM01L047 | 50 pcs/pack / 1,000 pcs/ctn | 350 ml | 56 × 44 × 46 | 0.113344 | Enquire |
| KM01L052 | 50 pcs/pack / 800 pcs/ctn | 370 ml | 41 × 38.5 × 39 | 0.0615615 | Enquire |
| KM01L027 | 50 pcs/pack / 600 pcs/ctn | 425 ml | 43 × 36.5 × 33 | 0.0517935 | Enquire |
| KM01L021 | 50 pcs/pack / 1,000 pcs/ctn | 500 ml | 70 × 33 × 21 | 0.04851 | Enquire |
Carton specification units are reproduced exactly as supplied; confirm the unit convention and final packing before ordering.
Customization
Custom printing, labels, sleeves, embossing, lids and outer-carton marks are subject to technical and commercial review for the selected model.
See OEM/ODM workflowApplications
Beverage, soup and portion service
Suitability for a specific food, temperature, regulation or disposal route must be confirmed.
Related products
Bagasse Tableware
12 catalogued models with confirmed packing, carton specification and CBM; capacity is shown where supplied.
Bagasse Tableware
8 catalogued models with confirmed packing, carton specification and CBM; capacity is shown where supplied.
Bagasse Tableware
12 catalogued models with confirmed packing, carton specification and CBM; capacity is shown where supplied.
Request a quote
Share your specification and target quantity. We will prepare the conversation in WhatsApp so you can send it directly to our sales contact.